|
Piece No |
Place Location |
Allocated | Transcribed | Checked | Online |
| 2063 | Stourbridge Stourbridge | ||||
| 2064 | Stourbridge Stourbridge | ||||
| 2065 | Stourbridge Stourbridge | ||||
| 2066 | Stourbridge Hillhampton, Stourbridge, Upper Swinford | ||||
| 2067 | Stourbridge Lye, Wichenford | ||||
| 2068 | Stourbridge Amblecote, Wollaston, Wollescote | ||||
| 2069 | Kingswinford Kingswinford | ||||
| 2070 | Kingswinford Kingswinford STS | ||||
| 2071 | Kingswinford Kingswinford STS | ||||
| 2072 | Kingswinford Kingswinford STS | ||||
| 2073 | Kingswinford Kingswinford STS | ||||
| 2074 | Kingswinford Kingswinford STS | ||||
| 2075 | Chaddersley Corbett Chaddesley Corbett, Rushock, Stone | ||||
| 2076 | Wolvey Broom , Churchill , Wolverley | ||||
| 2077 | Kidderminster Kidderminster | ||||
| 2078 | Kidderminster Kidderminster | ||||
| 2079 | Kidderminster Kidderminster | ||||
| 2080 | Kidderminster Kidderminster | ||||
| 2081 | Lower Mitton Lower Mitton | ||||
| 2082 | Bewdley Bewdley, Upper Arley STS | ||||
| 2083 | Tenbury Brimfield HEF, Burford SAL, Greet SAL, Grimley,
Little Hereford HEF, Stoke, Tenbury, Upton HEF, Whitton SAL | ||||
| 2084 | Bockleton Bockleton, Eastham, Hanley Child, Hanley William, Kingswinford, Knighton on Teme, Kyre Magna, Kyre Parva, Lindridge, Orleton, Rochford, Stoke Bliss HEF | ||||
| 2085 | Martley Clifton on Teme, Little Witley, Martley, Pensax, Shelsley Beauchamp, Shelsley Kings,
Shelsley Welsh, Stanford on Teme, Stockton, Abberley | ||||
| 2086 | Great Witley Areley Kings, Astley, Great Witley, Shrawley | ||||
| 2087 | Holt Broadwas, Cotheridge, Hallow, Holt | ||||
| 2088 | Leigh Alfrick, Bransford, Doddenham, Knightwick, Leigh, Lutsley, Suckley | ||||
| 2089 | West Worcester St Clement, St John | ||||
| 2090 | West Worcester All Saints, St Swithen | ||||
| 2091 | North Worcester Worcester, St Nicholas | ||||
| 2092 | North Worcester Worcester, St Martin | ||||
| 2093 | South Worcester St Alban, St Andrew, St Michael | ||||
| 2094 | South Worcester St Helen, St Peter | ||||
| 2095 | South Worcester Worcester, St Peter | ||||
| 2096 | Hanley Great Malvern, Hanley Castle, Little Malvern, Longdon, Upton on Severn, Welland | ||||
| 2097 | Hanley Great Malvern, Madresfield, Newland, Powick | ||||
| 2098 | Upton on Severn Berrow, Birts Morton, Bushley, Castle Morton, Eldersfield | ||||
| 2099 | Kempsey Croome d'Abitot, Earls Croome, Hill Croome, Kempsey, Ripple, Severn Stoke | ||||
| 2100 | Evesham Ashton under Hill, Aston Sommerville, Evesham All Saints, Grt & Lttle Hampton, Hinton on Green GLS, Salwarpe, Sedgeberrow | ||||
| 2101 | Evesham Abotts Lench GLS, Church Lench, Eckington, Evesham Bengeworth, Evesham St Lawrence, Harvington, Norton, Rous Lench | ||||
| 2102 | Broadway Aston Subedge GLS, Badsey, Bretforton, Childswickham GLS, Church Honeybourne, LowerHoneybourne GLS, Pebworth GLS, Saintbury GLS, Willersey | ||||
| 2103 | Broadway Broadway, Cleeve Prior, Offenham, South Littleton, Wickhamford | ||||
| 2104 | Eckington Birlingham, Bricklehampton, Charlton, Cropthorne, Defford, Eckington, Elmley Castle, Great Comberton, Little Comberton, Netherton, Strensham, Wick | ||||
| 2105 | Pershore Hill and Moor, Pershore Holy Cross, Pinvin | ||||
| 2106 | Pershore Himbleton, Hindlip, Norton juxta Kempsey, Pershore St Andrews, Pinvin, Stoulton, Warndon, Whittington, Wyre Piddle | ||||
| 2107 | Upton Snodsbury Abberton, Bishampton, Bredicot, Broughton Hackett, Churchill, Dormston, Flyford Flavell, Grafton Flyford, Kingswinford, Kington, Naunton Beauchamp, North Piddle, Peopleton, Spetchley, Throckmorton, Upton Snodsbury, White Ladies Aston | ||||
| 2108 | Claines Claines, Crowle, Huddington, Martin Hussingtree, Oddingley, Tibberton | ||||
| 2109 | Claines Claines, Nth & Mid Littleton | ||||
| 2110 | Ombersley Doverdale, Elmley Lovett, Hampton Lovett, Hanbury, Hartlebury, Ombersley | ||||
| 2111 | Droitwich Droitwich, Droitwich Libeties, Droitwich StAndrew, Droitwich StNicholas, Droitwich St Peter, Hadzor, Stock and Bradley | ||||
| 2112 | Droitwich Dodderhill, Elmbidge, Grafton Manor, Hadbury, Upton Warren | ||||
| 2113 | Bromsgrove Bromsgrove | ||||
| 2114 | Bromsgrove Bromsgrove | ||||
| 2115 | Bromsgrove Bromsgrove, Stoke Prior | ||||
| 2116 | Belbroughton Belbroughton, Clent, Frankley, Hagley, Pedmore, Romsley | ||||
| 2117 | Tardebigg Redditch | ||||
| 2118 | Tardebigg Alvechurch, Bentley Pauncefoot, Coston Hackett, Redditch, Tutnal and Cobley, Webheath | ||||
| 2119 | Kings Norton Beoley, Kings Norton | Yes | Yes | Yes | Online |
| 2120 | Kings Norton Kings Norton | ||||
| 2121 | Kings Norton Kings Norton | ||||
| 2122 | Edgbaston Edgbaston WAR, Northfield | ||||
| 2123 | Edgbaston Edgbaston WAR | ||||
| 2124 | Edgbaston Edgbaston WAR | ||||
| 2125 | Harbourne Harbourne STS, Smethwick | ||||
| 2126 | Harbourne Smethwick | ||||
| 2127 | Harbourne Smethwick |
Created & Maintained by
Pickard Trepess
Revised: 22 June 2008
© 2008 Hunimex Kft.