|
SURNAMES
Allan, Allen, Ashton, Ball, Barratt, Barriott, Barrott, Bray, Bryon, Cantrill, Carpenter, Catterns, Chambers, Chaplain, Chaplan, Chaplian, Chaplin, Chattaway, Clark, Colledge, Compton, Court, Courts, Cox, Cramp, Croft, Dunkley, Ferney / Fenney, Gilbert, Godfrey, Godfry, Haford, Halfield, Hall, Heaford, Heford, Hill, Holbeck, Hurley, Jackson, Jarvis, King, Lownds, Lowns, Marriorr, Marriott, Michlow, Nixon, Oldhams, Oughton, Parkinson, Pearey, Pickering, Proctor, Randle, Reader, Reeder, Sexton, Sharp, Shepard, Smith, Tayler, Taylor, Tunnicliff, Walker, Ward, Webster, West, White, Wright, Young. |
| No | Birth D M Y |
Registered D M Y |
Surname | Given Names | Parents | Abode | Minister | Notes |
| 1 | 15 11 1785 | 16 11 1785 | Chaplin | Joseph | Charles & Ann | Exhall | J Cramp | |
| 2 | 28 12 1785 | 28 12 1785 | Lownds | Thomas | William & Ann | Bedworth | J Cramp | |
| 3 | 2 1 1786 | 2 1 1786 | Heford | James | William & Ann | St Michael | J Cramp | |
| 4 | 27 6 1786 | 27 6 1786 | Marriott | Hannah | Samuel & Mary | Foleshill | J Cramp | |
| 5 | 11 9 1786 | 16 9 1786 | Catterns | Elizabeth | Samuel & Mary | Exhall | J Cramp | |
| 6 | 13 11 1786 | 19 11 1786 | Cantrill | William | Samuel & Sarah | Foleshill | J Cramp | |
| 7 | 6 9 1787 | 7 7 1786 | Pickering | Hannah | Thomas & Hannah | Foleshill | J Cramp | dates sic |
| 8 | 17 12 1787 | 17 12 1787 | Jackson | Hannah | Thomas & Elizabeth | Exhall | J Cramp | |
| 9 | 13 2 1787 | 13 2 1787 | Marriott | Rhodea | Samuel & Mary | Foleshill | J Cramp | |
| 10 | 14 9 1787 | 6 9 1787 | Barratt | Ann | William & Ann | Foleshill | J Cramp | |
| 11 | 6 8 1787 | 6 8 1787 | Cramp | Sarah | Joseph & Mary | Exhall | J Cramp | |
| 12 | 29 11 1788 | 2 10 1788 | Pickering | Joseph | Thomas & Hannah | Foleshill | J Cramp | dates sic |
| 13 | 12 12 1788 | 11 6 1789 | Marriott | Joseph | Samuel & Mary | Foleshill | J Cramp | |
| 14 | 12 7 1788 | 11 6 1789 | Chaplin | Thomas | Charles & Ann | Exhall | J Cramp | |
| 15 | 20 1 1789 | 21 3 1789 | Catterns | Martha | Samuel & Mary | Exhall | J Cramp | |
| 16 | 9 1 1789 | 10 1 1789 | Barriott | Thomas | William & Ann | Foleshill | J Cramp | |
| 17 | 6 10 1788 | 7 10 1788 | Lowns | James | William & Ann | Bedworth | J Cramp | |
| 18 | 30 7 1789 | 15 7 1789 | Cramp | John | Joseph & Mary | Exhall | J Cramp | |
| 19 | 15 6 1790 | 1 7 1790 | Pickering | Elizabeth | Thomas & Hannah | Foleshill | J Cramp | |
| 20 | 26 12 1790 | - | Jackson | Elizabeth | Thomas & Elizabeth | Exhall | J Cramp | |
| 21 | 5 7 1790 | - | Chaplain | Daniel | Charles & Ann | Foleshill | J Cramp | |
| 22 | 9 12 1792 | - | Marriorr | Elizabeth | Samuel & Mary | Foleshill | J Cramp | |
| 23 | 11 4 1790 | - | Heford | James | William & Ann | St Michael | J Cramp | |
| 24 | 18 12 1790 | - | Barrott | Katherine | William & Ann | Foleshill | J Cramp | |
| 25 | 26 12 1791 | 1 1 1792 | Pickering | Benjamin | Thomas & Hannah | Foleshill | J Cramp | |
| 26 | 26 2 1792 | - | Cantrill | Johns | Samuel & Sarah | Foleshill | J Cramp | |
| 27 | 28 1 1792 | - | Jarvis | Mary | William & Hannah | Foleshill | J Cramp | |
| 28 | 1 1 1792 | - | Cramp | Mariah | Joseph & Mary | Exhall | J Cramp | |
| 29 | 2 6 1792 | - | Heford | Samuel | William & Ann | St Michael | J Cramp | |
| 30 | 23 6 1792 | - | Marriott | Phebe | Samuel & Mary | Foleshill | J Cramp | |
| 31 | 24 8 1792 | - | Chaplan | Timothy | Charles & Ann | Exhall | J Cramp | |
| 32 | 25 4 1792 | 1 5 1792 | Barratt | Joseph | William & Ann | Foleshill | J Cramp | |
| 33 | 1 9 1792 | 9 11 1792 | Cantrill | William | Robert & Mary | Exhall | J Cramp | |
| 34 | 11 2 1793 | - | Cantrill | Dinah | Samuel & Sarah | Foleshill | J Cramp | |
| 35 | 19 3 1793 | - | Ball | Rhodea | Francis & Phebe | Foleshill | J Cramp | |
| 36 | 28 4 1793 | - | Jackson | James | Thomas & Elizabeth | Exhall | J Cramp | |
| 37 | 24 1 1794 | 11 3 1794 | Allan | Mary | Richard & Sarah | Exhall | J Cramp | |
| 38 | 8 5 1794 | - | Cramp | William | Joseph & Mary | Exhall | J Cramp | |
| 39 | 1 9 1794 | - | Cantrill | Thomas | Thomas & Mary | Foleshill | J Cramp | |
| 40 | 13 11 1801 | 14 11 1801 | Cantrill | Martain | Thomas & Mary | Foleshill | J Cramp | |
| 41 | 29 4 1782 | 5 11 1800 | Smith | Timothy | Richard & Mary | Foleshill | J Cramp | |
| 42 | 16 8 1795 | 6 9 1795 | Cantrill | Esther | Robert & Mary | Exhall | J Cramp | “about 12 noon” |
| 43 | 3 6 1797 | 7 11 1797 | Cantrill | Charles Wells | Robert & Mary | Foleshill | J Cramp | “2 past noon” |
| 44 | 28 9 1797 | 21 11 1797 | West | Sarah | Thomas & Elizabeth | Foleshill | J Cramp | |
| 45 | 3 6 1797 | 17 10 1799 | Bray | Elizabeth | William & Sarah | Foleshill | J Cramp | |
| 46 | 23 12 1798 | 17 10 1799 | Bray | Alles | William & Sarah | Foleshill | J Cramp | |
| 47 | 13 12 1800 | 9 2 1801 | Cramp | Sophia | John & Charlotte | Foleshill | J Cramp | |
| 48 | 1 12 1802 | 20 12 1802 | Cramp | Stella | John & Charlotte | Foleshill | J Cramp | |
| 49 | 15 5 1797 | - | Smith | Hanah | Richard & Sarah | Foleshill | J Cramp | |
| 50 | 4 12 1798 | 18 11 1799 | Smith | George ?William | Richard & Sarah | Foleshill | J Cramp | |
| 51 | 3 8 1800 | 15 9 1800 | Cantrill | Sophiah | Robert & Mary | Exhall | J Cramp | |
| 52 | 1 8 1800 | 22 8 1800 | West | Mary | Thomas & Elizabeth | Foleshill | J Cramp | |
| 53 | 29 9 1800 | 1 10 1800 | Smith | Peter | Richard & Sarah | Foleshill | J Cramp | |
| 54 | 27 2 1803 | 20 4 1803 | West | Emma | Thomas & Elizabeth | Foleshill | J Cramp | |
| 55 | 13 9 1804 | 9 4 1804 | Cantrill | Frederick | Robert & Mary | Foleshill | J Cramp | “5 o’clock in the afternoon” |
| 56 | 15 10 1805 | 20 10 1805 | Cantrill | Trederick | Robert & Mary | Foleshill | J Cramp | & 10 after 7 in the morning” “2nd of that name” |
| 57 | 5 11 1795 | - | Heaford | Joseph | William & Ann | St Michael | J Cramp | |
| 58 | 10 10 1797 | - | Haford | Ann | William & Ann | St Michael | J Cramp | |
| 59 | 21 2 1805 | 8 3 1805 | White | John | Richard & Hannah | Foleshill | J Cramp | |
| 60 | 19 7 1804 | 1 8 1804 | Cantrill | Lot | Thomas & Mary | Foleshill | J Cramp | |
| 61 | 22 6 1801 | - | Chaplin | John | William & Mary | Foleshill | J Cramp | |
| 62 | 16 10 1801 | - | Chaplin | Isaac | William & Mary | Foleshill | J Cramp | |
| 63 | 4 9 1805 | - | Cantrill | William | William & Mary | Foleshill | J Cramp | |
| 64 | 20 9 1808 | 27 9 1808 | Ward | Eliza | Thomas & Hannah | Kersley | J Cramp | |
| 65 | 12 11 1808 | 8 12 1808 | Oldhams | Dorothy | Thomas & Mary | Foleshill | J Cramp | |
| 66 | 3 4 1809 | 7 4 1809 | Ashton | Sarah | Thomas & Mary | Foleshill | J Cramp | |
| 67 | 7 9 1809 | 2 10 1809 | Cramp | Stephen | John & Charlotte | Foleshill | J Cramp | |
| 68 | 3 12 1810 | 7 5 1811 | Bryon | Caroline | Joseph & Elizabeth | Foleshill | J Cramp | |
| 69 | 30 10 1807 | - | Cantrill | Eliza | Thomas & Mary | Foleshill | J Cramp | |
| 70 | 27 10 1810 | - | Cantrill | Kaleb | Thomas & Mary | Foleshill | J Cramp | |
| 71 | 29 1 1797 | 2 2 1797 | Chaplian | Sarah | Charles & Ann | Exhall | J Cramp | |
| 72 | 1 3 1799 | 4 3 1799 | Chaplian | Pheney | Charles & Ann | Exhall | J Cramp | |
| 73 | 25 5 1804 | 26 5 1804 | Smith | Eliza | Timothy & Ann | Foleshill | J Cramp | |
| 74 | 24 3 1806 | 25 3 1806 | Smith | Adam | Timothy & Sarah | Foleshill | J Cramp | |
| 75 | 18 10 1807 | 20 1 1809 | Smith | Ezekiel | Timothy & Sarah | Foleshill | J Cramp | |
| 76 | 22 10 1809 | 24 10 1809 | Smith | Jesse | Timothy & Sarah | Foleshill | J Cramp | |
| 77 | 7 3 1781 | 20 3 1781 | Jackson | Elizabeth | Richard & Elizabeth | Foleshill | J Cramp | |
| 78 | 13 4 1793 | 20 4 1793 | Jackson | Richard | Richard & Elizabeth | Foleshill | J Cramp | |
| 79 | 7 11 1797 | 12 11 1797 | Jackson | William | Richard & Elizabeth | Foleshill | J Cramp | |
| 80 | 7 11 1806 | 15 11 1806 | Jackson | Ann | Richard & Elizabeth | Foleshill | J Cramp | |
| 81 | 6 6 1812 | 23 6 1812 | Chaplain | Rose | Daniel & Mary | Foleshill | J Cramp | |
| 82 | 2 11 1811 | 3 12 1811 | Taylor | Ezer | Thomas & Cathrine | Foleshill | J Cramp | |
| 83 | 24 1 1807 | 26 2 1807 | Bray | William | Thomas & Sarah | Foleshill | J Cramp | |
| 84 | 9 3 1811 | 10 4 1811 | Bray | Mary Ann | William & Sarah | Foleshill | J Cramp | |
| 85 | 12 11 1794 | 16 11 1794 | Chaplain | Charlotte | Charles & Ann | Exhall | J Cramp | |
| 86 | 27 3 1787 | 7 5 1787 | Holbeck | Martin | Martin & Ann | Corley | J Cramp | |
| 87 | 4 4 1812 | 28 4 1812 | Smith | Daniel | Timothy & Ann | Foleshill | J Cramp | |
| 88 | 11 8 1814 | 13 8 1814 | Smith | Timothy | Timothy & Ann | Foleshill | J Cramp | |
| 89 | 10 11 1809 | 13 11 1809 | Young | Shusannah | Simeion & Lucy | Foleshill | J Cramp | |
| 90 | 19 8 1807 | 17 9 1811 | Cantrill | Lewess | Robert & Mary | Foleshill | J Cramp | “7 o’clock morning” |
| 91 | 7 9 1810 | 17 9 1811 | Cantrill | Ambrose | Robert & Mary | Foleshill | J Cramp | “8 o’clock morning” |
| 92 | 14 8 1776 | 16 8 1785 | Chaplain | Mary | Charles & Ann | Foleshill | J Cramp | |
| 93 | 1 4 1780 | 1 10 1785 | Chaplain | Hannah | Charles & Ann | Exhall | J Cramp | |
| 94 | 12 5 1804 | 19 5 1804 | Godfrey | Thomas | John & Esther | Exhall | J Cramp | |
| 95 | 17 10 1806 | 24 10 1806 | Godfrey | Eliza | John & Esther | Exhall | J Cramp | |
| 96 | 1 5 1811 | 6 5 1811 | Hill | Jemima | William & Hannah | Exhall | J Cramp | |
| 97 | 20 6 1813 | 27 6 1813 | Hill | Elizabeth | William & Hannah | Exhall | J Cramp | |
| 98 | 27 2 1811 | 6 3 1811 | Proctor | John | William & Mary | Foleshill | J Cramp | |
| 99 | 13 8 1798 | 11 7 1814 | Ball | John | William & Elizabeth | Foleshill | J Cramp | |
| 100 | 29 9 1797 | 2 10 1797 | Cramp | Mary | John & Charlotte | Foleshill | J Cramp | |
| 101 | 11 8 1821 | 15 12 1823 | King | Martha | John & Mary | Hartshill | J Cramp | |
| 102 | 3 11 1822 | 15 12 1823 | King | Esther | John & Mary | Hartshill | J Cramp | |
| 103 | 5 2 1795 | 15 12 1823 | Hurley | William | Thomas & Ann | Foleshill | J Cramp | |
| 104 | 6 1 1797 | 15 12 1823 | Hurley | Jesse | Thomas & Ann | Foleshill | J Cramp | |
| 105 | 4 8 1799 | 15 12 1823 | Hurley | Sarah | Thomas & Ann | Foleshill | J Cramp | |
| 106 | 13 5 1804 | 15 12 1823 | Hurley | James | Thomas & Ann | Foleshill | J Cramp | |
| 107 | 11 5 1806 | 15 12 1823 | Hurley | Maria | Thomas & Ann | Foleshill | J Cramp | |
| 108 | 1808 | - | Hurley | Oliver | Thomas & Ann | Foleshill | J Cramp | |
| 109 | 12 5 1810 | - | Hurley | Hephzibah | Thomas & Ann | Foleshill | J Cramp | |
| 110 | 28 11 1797 | 15 12 1823 | Cantrill | Samuel | Thomas & Mary | Foleshill | J Cramp | |
| 111 | 12 11 1789 | 15 12 1823 | Parkinson | Mary | Edward & Martha | Thurleston | J Cramp | |
| 112 | 23 4 1808 | 16 12 1823 | Cramp | Annphel | John & Charlotte | Foleshill | J Cramp | |
| 113 | 15 5 1822 | 16 12 1823 | Cramp | Caroline | William & Mary | Foleshill | J Cramp | |
| 114 | 4 8 1816 | 30 12 1823 | Jarvis | Betsey | William & Maria | Foleshill | J Cramp | |
| 115 | 14 12 1818 | - | Jarvis | Mary | William & Maria | Foleshill | J Cramp | |
| 116 | 5 12 1823 | - | Jarvis | William | William & Maria | Foleshill | J Cramp | |
| 117 | 25 12 1804 | 6 4 1829 | Allen | Mary | Joseph & Annah | Exhall | Wm Butler | |
| 118 | 28 1 1827 | 6 4 1829 | Reader | Annah | Joseph & Mary | Foleshill | Wm Butler | |
| 119 | 25 1 1829 | - | Reader | Eliza | Joseph & Mary | Foleshill | Wm Butler | |
| 120 | 5 6 1825 | 23 4 1829 | Reeder | Thomas | Joseph & Mary | Foleshill | Wm Butler | |
| 121 | 30 7 1808 | 29 1 1836 | Allen | William | Joseph & Sarah | Exhall | Jabez Tunnicliff | |
| 122 | 20 11 1810 | 29 1 1837 | Allen | Hannah | Joseph & Sarah | Exhall | Jabez Tunnicliff | |
| 123 | 24 2 1816 | 29 1 1837 | Allen | Amos | Joseph & Sarah | Exhall | Jabez Tunnicliff | |
| 124 | 24 4 1818 | - | Allen | Philip | Joseph & Sarah | Exhall | J Cramp | |
| 125 | 13 7 1832 | 14 2 1835 | Smith | Josiah | Ezekiel & Ann | Foleshill | Timothy Smith | |
| 126 | 7 8 1816 | 11 8 1835 | Smith | Amos | Timothy & Ann | Foleshill | Timothy Smith | |
| 127 | 13 11 1820 | 11 8 1835 | Smith | Isaac | Timothy & Ann | Foleshill | Timothy Smith | |
| 128 | 21 11 1823 | 11 8 1835 | Smith | Ann | Timothy & Ann | Foleshill | Timothy Smith | |
| 129 | 25 8 1829 | 11 8 1835 | Smith | Caroline | Timothy & Ann | Foleshill | Timothy Smith | |
| 130 | 20 5 1834 | 22 1 1837 | Croft | Sebry | William & Mary | Foleshill | Jabez Tunnicliff | |
| 131 | 22 11 1836 | 22 1 1837 | Tayler | Elizabeth | Isaac & Jane | Sowe | Jabez Tunnicliff | |
| 132 | 30 4 1811 | 22 1 1837 | Cramp | Malhala | John & Emma | Foleshill | Jabez Tunnicliff | |
| 133 | 28 5 1814 | 22 1 1837 | Cramp | William | John & Emma | Foleshill | Jabez Tunnicliff | |
| 134 | 29 8 1815 | 22 1 1837 | Cramp | Manoeh | John & Emma | Foleshill | Jabez Tunnicliff | |
| 135 | 28 6 1822 | 22 1 1837 | Cramp | Ruth | John & Emma | Foleshill | Jabez Tunnicliff | |
| 136 | 22 6 1815 | 22 1 1837 | Court | William | Henry & Catherine | Foleshill | Jabez Tunnicliff | |
| 137 | 22 7 1824 | 27 1 1837 | Walker | John | John & Susanna | Foleshill | Jabez Tunnicliff | |
| 138 | 9 4 1805 | 27 1 1837 | Compton | Jemima | John & Mary | Exhall | Jabez Tunnicliff | |
| 139 | 5 7 1821 | 27 1 1837 | Ball | William | John & Mary | Foleshill | Jabez Tunnicliff | |
| 140 | 6 5 1824 | 27 1 1837 | Ball | Selina | John & Mary | Foleshill | Jabez Tunnicliff | |
| 141 | 28 3 1826 | 27 1 1837 | Ball | Tabitha | John & Mary | Foleshill | Jabez Tunnicliff | |
| 142 | 29 7 1828 | 27 1 1837 | Ball | Hannah | John & Mary | Foleshill | Jabez Tunnicliff | |
| 143 | 10 11 1830 | 27 1 1837 | Ball | Abizah | John & Mary | Foleshill | Jabez Tunnicliff | |
| 144 | 6 2 1833 | 27 1 1837 | Ball | Tabitha | John & Mary | Foleshill | Jabez Tunnicliff | |
| 145 | 18 9 1808 | 27 1 1837 | Compton | Betsy | John & Mary | Exhall | Jabez Tunnicliff | |
| 146 | 4 4 1812 | 27 1 1837 | Compton | Martha | John & Mary | Exhall | Jabez Tunnicliff | |
| 147 | 26 7 1814 | 27 1 1837 | Compton | Samuel Catterns | John & Mary | Exhall | Jabez Tunnicliff | |
| 148 | 7 8 1817 | 27 1 1837 | Compton | John | John & Mary | Exhall | Jabez Tunnicliff | |
| 149 | 13 8 1820 | 27 1 1837 | Compton | Hannah | John & Mary | Exhall | Jabez Tunnicliff | |
| 150 | 11 1 1824 | 27 1 1837 | Compton | Robert | John & Mary | Exhall | Jabez Tunnicliff | |
| 151 | 24 2 1800 | 29 1 1837 | Allen | Thomas | Joseph & Hannah | Exhall | Jabez Tunnicliff | |
| 152 | 4 4 1822 | 29 1 1837 | Allen | Joseph | Thomas & Sarah | Foleshill | Jabez Tunnicliff | |
| 153 | 6 3 1831 | 29 1 1837 | Reader | Joseph | Joseph & Mary | Foleshill | Jabez Tunnicliff | |
| 154 | 27 8 1809 | 29 1 1837 | Sharp | Thomas | Joseph & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 155 | 1 12 1822 | 29 1 1837 | Gilbert | Hannah | John & Martha | Exhall | Jabez Tunnicliff | |
| 156 | 4 10 1833 | 29 1 1837 | Halfield | William | Thomas & Sarah | Sowe | Jabez Tunnicliff | |
| 157 | 12 9 1833 | 29 1 1837 | Allen | Ann | Thomas & Mary | Exhall | Jabez Tunnicliff | |
| 158 | 28 4 1835 | 29 1 1837 | Allen | Kesiah | Thomas & Mary | Exhall | Jabez Tunnicliff | |
| 159 | 30 8 1829 | 29 1 1837 | Tunnicliff | Harriott | Jabez & Mary Ann | Foleshill | Jabez Tunnicliff | |
| 160 | 19 5 1805 | 29 1 1837 | Reader | Joseph | Thomas & Mary | Foleshill | Jabez Tunnicliff | |
| 161 | 8 2 1836 | 29 1 1837 | Tunnicliff | Matilda | Jabez & Mary Ann | Foleshill | Jabez Tunnicliff | |
| 162 | 28 12 1817 | 29 1 1837 | Ferney / Fenney | John | Thomas & Ann | Foleshill | Jabez Tunnicliff | |
| 163 | 14 2 1807 | 29 1 1837 | Ferney / Fenney | Sarah | Thomas & Ann | Foleshill | Jabez Tunnicliff | |
| 164 | 9 12 1789 | 1 2 1837 | Hill | Elizabeth | Thomas & Ann | Foleshill | Jabez Tunnicliff | |
| 165 | 2 3 1826 | 30 1 1837 | Carpenter | Rubin | John & Ann | Foleshill | Jabez Tunnicliff | |
| 166 | 19 12 1828 | 30 1 1837 | Carpenter | Mary | John & Ann | Foleshill | Jabez Tunnicliff | |
| 167 | 13 11 1815 | 30 1 1837 | Chaplan | Enos | Daniel & Mary | Exhall | Jabez Tunnicliff | |
| 168 | 1 5 1819 | 30 1 1837 | Chaplan | Eliza | Daniel & Mary | Exhall | Jabez Tunnicliff | |
| 169 | 6 2 1822 | 30 1 1837 | Chaplan | Ann | Daniel & Mary | Exhall | Jabez Tunnicliff | |
| 170 | 15 1 1834 | 30 1 1837 | Chaplan | Jesse | Daniel & Mary | Exhall | Jabez Tunnicliff | |
| 171 | 26 5 1831 | 30 1 1837 | Chaplan | Daniel | Daniel & Mary | Exhall | Jabez Tunnicliff | |
| 172 | 14 4 1817 | 1 2 1837 | Webster | Hannah | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 173 | 19 5 1819 | 1 2 1837 | Webster | Mary | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 174 | 29 3 1821 | 1 2 1837 | Webster | Noah | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 175 | 28 11 1822 | 1 2 1837 | Webster | Richard | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 176 | 2 10 1824 | 1 2 1837 | Webster | Elizabeth | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 177 | 30 6 1826 | 1 2 1837 | Webster | Henry | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 178 | 5 12 1828 | 1 2 1837 | Webster | Emma | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 179 | 28 3 1831 | 1 2 1837 | Webster | William | Richard & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 180 | 14 1 1834 | 1 2 1837 | Wright | Alfred | William & Mahala | Foleshill | Jabez Tunnicliff | |
| 181 | 5 9 1831 | 1 2 1837 | Dunkley | Mariah | Thomas & Mariah | Foleshill | Jabez Tunnicliff | |
| 182 | 23 2 1816 | 2 2 1837 | Chambers | James William | John & Ann | Foleshill | Jabez Tunnicliff | |
| 183 | 24 6 1820 | 2 2 1837 | Chambers | Ann | John & Ann | Foleshill | Jabez Tunnicliff | |
| 184 | 5 11 1824 | 2 2 1837 | Chambers | Francess | John & Ann | Foleshill | Jabez Tunnicliff | |
| 185 | 9 7 1828 | 2 2 1837 | Chambers | Casandrna | John & Ann | Foleshill | Jabez Tunnicliff | |
| 186 | 9 5 1830 | 2 2 1837 | Chambers | Dina | John & Ann | Foleshill | Jabez Tunnicliff | |
| 187 | 9 2 1833 | 2 2 1837 | Chambers | Sarah | John & Ann | Foleshill | Jabez Tunnicliff | |
| 188 | 18 5 1830 | 2 2 1837 | Sexton | Jemima | William & Ann | Foleshill | Jabez Tunnicliff | |
| 189 | 5 8 1827 | 2 2 1837 | Sexton | Hephzibah | William & Ann | Foleshill | Jabez Tunnicliff | |
| 190 | 3 4 1834 | 2 2 1837 | Nixon | David | John & Mary | Foleshill | Jabez Tunnicliff | |
| 191 | 15 5 1823 | 2 2 1837 | Oughton | John | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 192 | 12 5 1825 | 2 2 1837 | Oughton | Ann | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 193 | 14 8 1828 | 2 2 1837 | Oughton | Thomas | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 193 | 10 8 1830 | 2 2 1837 | Oughton | Mary | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 194 | 16 1 1832 | 2 2 1837 | Oughton | Betsey | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 195 | 13 7 1834 | 2 2 1837 | Oughton | James | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 196 | 30 10 1836 | 2 2 1837 | Oughton | Sarah Ann | John & Elizabeth | Foleshill | Jabez Tunnicliff | |
| 197 | 3 4 1829 | 2 2 1837 | Reader | Charlotte | Thomas & Mary | Foleshill | Jabez Tunnicliff | |
| 198 | 19 11 1836 | 2 2 1837 | Cramp | John Aqunes | William & Ann | Foleshill | Jabez Tunnicliff | |
| 199 | 5 12 1823 | 2 2 1837 | Jarvis | William | William & Mariah | Foleshill | Jabez Tunnicliff | |
| 200 | 28 10 1826 | 2 2 1837 | Jarvis | Hannah | William & Mariah | Foleshill | Jabez Tunnicliff | |
| 201 | 14 2 1822 | 7 2 1837 | Hall | Elizabeth | William& Mary | Foleshill | Jabez Tunnicliff | |
| 202 | 15 8 1820 | 7 2 1837 | Pearey | William | Samuel & Hannah | Foleshill | Jabez Tunnicliff | |
| 203 | 7 5 1823 | 7 2 1837 | Pearey | Thomas | Samuel & Hannah | Foleshill | Jabez Tunnicliff | |
| 204 | 12 7 1829 | 7 2 1837 | Pearey | Sarah | Samuel & Hannah | Foleshill | Jabez Tunnicliff | |
| 205 | 10 10 1796 | 7 2 1837 | Godfry | Hannah | John & Ann | Foleshill | Jabez Tunnicliff | |
| 206 | 3 4 1799 | 7 2 1837 | Godfry | Ann | John & Ann | Foleshill | Jabez Tunnicliff | |
| 207 | 28 8 1816 | 7 2 1837 | Clark | Sarah | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 208 | 19 2 1819 | 7 2 1837 | Clark | Charles | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 209 | 2 3 1821 | 7 2 1837 | Clark | William | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 210 | 2 7 1832 | 7 2 1837 | Clark | Amos | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 211 | 2 7 1826 | 7 2 1837 | Clark | Joseph | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 212 | 20 1 1829 | 7 2 1837 | Clark | Ann | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 213 | 27 5 1832 | 7 2 1837 | Clark | Hannah | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 214 | 8 1 1835 | 7 2 1837 | Clark | Mary Ann | Charles & Ann | Foleshill | Jabez Tunnicliff | |
| 215 | 24 3 1820 | 8 2 1837 | Randle | Ann | Thomas & Susanna | Foleshill | Jabez Tunnicliff | |
| 216 | 8 11 1822 | 8 2 1837 | Randle | Thomas | Thomas & Susanna | Foleshill | Jabez Tunnicliff | |
| 217 | 30 12 1825 | 8 2 1837 | Randle | Mary | Thomas & Susanna | Foleshill | Jabez Tunnicliff | |
| 218 | 23 4 1828 | 8 2 1837 | Randle | John | Thomas & Susanna | Foleshill | Jabez Tunnicliff | |
| 219 | 1 12 1809 | 14 4 1837 | Wright | Ann | Richard & Martha | Foleshill | Wm Butler | |
| 220 | 12 8 1769 | - | Oldhams | Hannah | Thomas & Margaret | Foleshill | Geo Hubling | |
| 221 | 9 2 1791 | - | Oldhams | John | Thomas & Margaret | Foleshill | Geo Hubling | |
| 222 | 2 10 1772 | - | Oldhams | Tabitha | Thomas & Margaret | Foleshill | Geo Hubling | |
| 223 | 10 2 1774 | - | Oldhams | Sarah | Thomas & Margaret | Foleshill | Geo Hubling | |
| 224 | 21 9 1775 | - | Oldhams | Nathan Marson | Thomas & Margaret | Foleshill | - | |
| 225 | 20 10 1777 | - | Oldhams | Ann | Thomas & Margaret | Foleshill | - | |
| 226 | 5 2 1779 | - | Oldhams | Ann | Thomas & Margaret | Foleshill | - | |
| 227 | 3 7 1781 | - | Oldhams | Dorothy | Thomas & Margaret | Foleshill | - | |
| 228 | 5 5 1783 | 1 3 1824 | Oldhams | Thomas Marson | Thomas & Margaret | Foleshill | J Cramp | |
| 229 | 24 2 1785 | 1 5 1824 | Oldhams | Edward Marson | Thomas & Margaret | Foleshill | J Cramp | |
| 230 | 4 10 1786 | 2 4 1825 | Oldhams | Peter Marson | Thomas & Margaret | Foleshill | J Cramp | |
| 231 | 21 12 1801 | 1 3 1821 | Wright | Joseph | Richard & Martha | Foleshill | J Cramp | |
| 232 | 6 10 1830 | 10 2 1837 | Colledge | Eliza | Henry & Hannah | Foleshill | Jabez Tunnicliff | |
| 233 | 3 12 1832 | 10 2 1837 | Colledge | David | Henry & Hannah | Foleshill | Jabez Tunnicliff | |
| 234 | 20 2 1835 | 10 2 1837 | Colledge | Isiah | Henry & Hannah | Foleshill | Jabez Tunnicliff | |
| 235 | 2 9 1836 | - | Colledge | John | Henry & Hannah | Foleshill | Jabez Tunnicliff | |
| 236 | 25 4 1805 | 10 2 1837 | Colledge | Henry | Thomas & Mary | Foleshill | Jabez Tunnicliff | |
| 237 | 17 9 1825 | 11 2 1837 | Smith | Esther | George & Mary | Foleshill | Jabez Tunnicliff | |
| 238 | 12 11 1827 | 11 2 1837 | Smith | Eliza | George & Mary | Foleshill | Jabez Tunnicliff | |
| 239 | 9 12 1829 | 11 2 1837 | Smith | Abner | George & Mary | Foleshill | Jabez Tunnicliff | |
| 240 | 4 8 1831 | 11 2 1837 | Smith | Alfred | George & Mary | Foleshill | Jabez Tunnicliff | |
