|
SURNAMES
Allen, Anulas, Ashby, Ball, Bannister, Barratt, Barrington, Bell, Blick, Brown, Cantrill, Chaplin, Chattaway, Clark, Colledge, Colson, Copestick, Court, Courts, Cox, Cramp, Croft, Crofts, Darlison, Diran, Eld, Farmer, Grim, Hacker, Hall, Hamsley, Harband, Harden, Hartop, Hatfield, Herbert, Heywood, Hurley, Hyidson, Jackson, Jaques, Johnson, Lee, Liggins, Ludford, Matthews, Moore, Morris, Mucklow, Neal, Nicholas, North, Oldhams, Overs, Patrick, Reader, Smith, Stean, Stretton, Taylor, Tinsley, Tunnicliff, Turrall, West, Wright |
| No | Day | Month | Year | Surname | Given Names | Age | Abode |
| 1 | 11 | 3 | 1801 | Tinsley | John | 63 | Foleshill |
| 2 | 15 | 3 | 1801 | Hall | Elizabeth | 64 | Foleshill |
| 3 | 12 | 4 | 1801 | Eld | Thomas | 8 | Foleshill |
| 4 | 19 | 5 | 1801 | Ashby | Sarah | 19 | Foleshill |
| 5 | 28 | 6 | 1801 | Ball | Frances | 72 | Sowe |
| 6 | 18 | 10 | 1801 | Clark | Elizabeth | 63 | Foleshill |
| 7 | 6 | 12 | 1801 | Hamsley | Thomas | 76 | Bedworth |
| 8 | 14 | 3 | 1802 | Clark | Joseph | 36 | Foleshill |
| 9 | 21 | 3 | 1802 | Ball | Ann | 50 | Foleshill |
| 10 | 1 | 4 | 1802 | Copestick | Joseph | 52 | Foleshill |
| 11 | 10 | 4 | 1803 | Cantrill | Sophia | 27 mo. | Foleshill |
| 12 | 14 | 5 | 1805 | Cantrill | Freaderick | 14 mo | Foleshill |
| 13 | 9 | 4 | 1830 | Hacker | Joseph | 7 mo. | Foleshill |
| 14 | 9 | 4 | 1830 | Cox | Josiah | 3 wk. | Foleshill |
| 15 | 3 | 1 | 1835 | Morris | John | 23 | St. Michael |
| 16 | 20 | 2 | 1831 | Diran | Lydia | 19 | Foleshill |
| 17 | 10 | 4 | 1832 | Court | Mary | 30 | Foleshill |
| 18 | 7 | 10 | 1832 | Hatfield | William | 60 | Sowe |
| 19 | 2 | 4 | 1831 | Jackson | Thomas | 83 | Exhall |
| 20 | 24 | 4 | 1831 | Johnson | Thomas | 1 | Foleshill |
| 21 | 19 | 2 | 1832 | Taylor | Maria | 3 mo. | Foleshill |
| 22 | 6 | 3 | 1831 | Smith | Elizabeth | 62 | Foleshill |
| 23 | 4 | 4 | 1831 | Allen | Catherine | 46 | Foleshill |
| 24 | 4 | 8 | 1794 | Cantrill | William | 23 mo. | Exhall |
| 25 | 24 | 4 | 1831 | Chaplin | Thomas | 2 | Exhall |
| 26 | 8 | 9 | 1835 | Chaplin | Mary | 19 mo. | Exhall |
| 27 | 2 | 10 | 1831 | Hurley | Thomas | 60 | Foleshill |
| 28 | 29 | 12 | 1831 | Jackson | Simeon | 60 | Exhall |
| 29 | 15 | 1 | 1837 | Crofts | Richard | 61 | Exhall |
| 30 | 6 | 3 | 1832 | Blick | Hannah | 9 mo. | Exhall |
| 31 | 22 | 1 | 1837 | Blick | John | 7 | Foleshill |
| 32 | 8 | 11 | 1835 | Blick | Thomas | 41 | Exhall |
| 33 | 4 | 4 | 1832 | West | William | 7 mo. | Exhall |
| 34 | 7 | 3 | 1832 | Colledge | Eliza | 1 | Foleshill |
| 35 | 8 | 4 | 1832 | Chaplin | John | 32 | Exhall |
| 36 | 10 | 7 | 1832 | Bell | Joseph | 24 | Foleshill |
| 37 | 14 | 10 | 1835 | Ball | John | 20 | Foleshill |
| 38 | 29 | 8 | 1832 | North | Hannah | 1 | Foleshill |
| 39 | 8 | 9 | 1832 | Matthews | Abraham | 9 | Foleshill |
| 40 | 2 | 12 | 1832 | Smith | Edwin | 1 | Foleshill |
| 41 | 24 | 1 | 1837 | Smith | Ann | 1 | Foleshill |
| 42 | 23 | 12 | 1832 | Jaques | Arthur | 1 | Foleshill |
| 43 | 16 | 11 | 1834 | Jaques | Ann | 30 | Foleshill |
| 44 | 10 | 2 | 1833 | Ball | Martha | 20 | Foleshill |
| 45 | 22 | 6 | 1835 | Grim | Catherine | 18 | Foleshill |
| 46 | 16 | 3 | 1834 | Taylor | Selina | 20 | Foleshill |
| 47 | 14 | 4 | 1833 | Harband | William | 9 | Foleshill |
| 48 | 8 | 7 | 1835 | Harband | Lybra | 12 | Foleshill |
| 49 | 23 | 7 | 1833 | Liggins | Phillip | 10 mo. | Foleshill |
| 50 | 14 | 8 | 1833 | Heywood | Catherine | 22 | Foleshill |
| 51 | 22 | 11 | 1835 | Heywood | Richard | 23 | Foleshill |
| 52 | 8 | 9 | 1833 | Herbert | Mary | 5 mo. | Foleshill |
| 53 | 21 | 9 | 1833 | Taylor | Ann | 67 | Foleshill |
| 54 | 11 | 12 | 1833 | Moore | John | 32 | Foleshill |
| 55 | 11 | 3 | 1834 | Hyidson | Thomas | 9 mo. | Foleshill |
| 56 | 27 | 4 | 1834 | Allen | William | 25 | Foleshill |
| 57 | 26 | 5 | 1834 | Ball | ?Elijah | 3 | Foleshill |
| 58 | 6 | 5 | 1835 | Taylor | Mary | 21 | Foleshill |
| 59 | 6 | 8 | 1834 | Lee | Elizabeth | 4 mo. | Foleshill |
| 60 | 27 | 11 | 1836 | Patrick | James | 6 | Foleshill |
| 61 | 28 | 3 | 1835 | Courts | Mary | 1 | Foleshill |
| 62 | 19 | 4 | 1835 | Ball | Hannah | 5 | Foleshill |
| 63 | 21 | 2 | 1836 | Ball | Betsy | 3 | Foleshill |
| 64 | 20 | 4 | 1835 | Smith | Elizabeth | 2 | Foleshill |
| 65 | 17 | 8 | 1836 | Smith | Abner | 7 mo. | Foleshill |
| 66 | 19 | 1 | 1834 | Brown | Hannah | 84 | Foleshill |
| 67 | 16 | 9 | 1835 | Mucklow | Elizabeth | 2 | Foleshill |
| 68 | 14 | 1 | 1832 | Croft | Susannah | 54 | Exhall |
| 69 | 8 | 9 | 1832 | Courts | Mary | 1 wk. | Foleshill |
| 70 | 31 | 1 | 1837 | Mucklow | Eliza | 10 mo. | Foleshill |
| 71 | 8 | 9 | 1832 | Courts | Sarah | 1 wk. | Foleshill |
| 72 | 25 | 6 | 1835 | Tunnicliff | Matthew Henry | 1 | Foleshill |
| 73 | 14 | 7 | 1835 | Moore | Elizabeth | 27 | Foleshill |
| 74 | 16 | 7 | 1835 | Jackson | Ann | 74 | Foleshill |
| 75 | 18 | 8 | 1835 | Cramp | Sarah | 3 | Foleshill |
| 76 | 10 | 9 | 1835 | Wright | Mary | 5 | Foleshill |
| 77 | 4 | 10 | 1835 | Barratt | Ann | 3 | Foleshill |
| 78 | 4 | 10 | 1835 | Farmer | Thomas | 5 | Foleshill |
| 79 | 11 | 10 | 1835 | Colson | William | 2 wk. | Foleshill |
| 80 | 25 | 10 | 1835 | Jackson | Richard | 75 | St. Michael |
| 81 | 23 | 10 | 1835 | Turrall | Lucy | 1 | Foleshill |
| 82 | 22 | 11 | 1835 | Reader | Edwin | 2 | Foleshill |
| 83 | 4 | 1 | 1836 | Chattaway | Daniel | 83 | Foleshill |
| 84 | 17 | 1 | 1836 | North | William | 10 mo. | Foleshill |
| 85 | 17 | 1 | 1836 | Barrington | Reuben | 1 | Foleshill |
| 86 | 19 | 1 | 1836 | Nicholas | Thomas | 39 | Foleshill |
| 87 | 29 | 12 | 1836 | Matthews | Robert | 1 | Foleshill |
| 88 | 19 | 12 | 1836 | Croft | William | 6 | Foleshill |
| 89 | 14 | 12 | 1836 | Ludford | Alice | 9 mo. | Foleshill |
| 90 | 30 | 1 | 1836 | Neal | Sarah | 4 | Foleshill |
| 91 | 28 | 10 | 1836 | Stretton | Drusilla | 13 | Coundon |
| 92 | 10 | 5 | 1836 | Neal | Enoch | 2 | Foleshill |
| 93 | 29 | 5 | 1836 | Overs | William | 9 | Foleshill |
| 94 | 1 | 8 | 1836 | Stean | Jemima | 4 | Foleshill |
| 95 | 1 | 3 | 1779 | Oldhams | Ann | 2 | Foleshill |
| 96 | 24 | 2 | 1788 | Oldhams | Edward | 3 | Foleshill |
| 97 | 6 | 5 | 1797 | Oldhams | Hannah | 28 | Foleshill |
| 98 | 10 | 5 | 1836 | Harden | Fanney | 2 | Foleshill |
| 99 | 5 | 6 | 1836 | Hartop | Maria | 3 | Foleshill |
| 100 | 18 | 5 | 1836 | Harden | Thomas | 4 | Foleshill |
| 101 | 5 | 5 | 1836 | Ball | Winneley | 29 | Foleshill |
| 102 | 31 | 5 | 1836 | Ball | Benjamin | 3 | Foleshill |
| 103 | 24 | 11 | 1836 | Ball | Frances | 1 | Foleshill |
| 104 | 15 | 4 | 1836 | Johnson | Betsy | 3 | Foleshill |
| 105 | 17 | 5 | 1836 | Anulas | Jamima | 9 mo. | Foleshill |
| 106 | 7 | 1 | 1836 | Darlison | Hannah | 1 | Foleshill |
| 107 | 20 | 3 | 1836 | Neal | Mary | 16 | Foleshill |
| 108 | 1 | 11 | 1836 | Smith | Jamima | 1 | Foleshill |
| 109 | 5 | 2 | 1837 | Patrick | Elizabeth | 75 | Foleshill |
| 110 | 7 | 2 | 1837 | Bannister | Richard | 4 mo. | Foleshill |
| 111 | 8 | 4 | 1834 | Taylor | Josiah | 1 | Foleshill |
Created & Maintained by
Pickard Trepess
Revised: 8 January 2009
© 2009 Hunimex Kft.