| Name | Forename(s) | Date | Occupation |
| Golofre | J | 1420 | Bailiff |
| Peyto | H | 1420 | Bailiff |
| Breux | Henry | 1421 | Bailiff |
| Byfield | 1421 | Bailiff | |
| Melburn | Robert | 1421 | Bailiff |
| Michell | John | 1421 | Bailiff |
| Braytoft | John | 1422 | Bailiff |
| Bristow | John | 1422 | Bailiff |
| Braytofte | John | 1423 | Bailiff |
| Brystowe | John | 1423 | Bailiff |
| Michell | John | 1424 | Warden |
| Faseman | William | 1424 | Bailiff |
| Byfield | William | 1426 | Bailiff |
| Crudworth | William | 1426 | Bailiff |
| Stoke | John | 1430 | Keeper of Gaol |
| Keruer | William | 1431 | Bailiff |
| Lichfield | John | 1431 | Bailiff |
| Boyes | Richard | 1444 | Bailiff |
| Brogreue | Edward | 1444 | Bailiff |
| Bere | Reginald | 1451 | First Sheriffs |
| Wylgrys | John | 1451 | First Sheriffs |
| Alde | Richard | 1461 | Sheriff |
| Savage | John | 1461 | Sheriff |
| Barbour | Edmund | 1496 | Sheriff |
| Fetcher | William | 1496 | Sheriff |
| Hayward | Richard | 1674 | Old Sheriff |
| Owen | Edward | 1674 | Old Sheriff |
| Chandler | Robert | 1674 | New Sheriff |
| Laurence | Thomas | 1674 | New Sheriff |
| Cocker | George | 1718 | New Sheriff |
| Copson | Caleb | 1718 | Old Sheriff |
| Marston | William | 1718 | New Sheriff |
| Ward | John | 1718 | Old Sheriff |
| Cocker | George | 1720 | Old Sheriff |
| Jenson | William | 1720 | New Sheriff |
| Lawrence | Thomas | 1720 | New Sheriff |
| Marston | William | 1720 | Old Sheriff |
| Monck | Samuel | 1733 | Sub Bailiff |
| Thompson | John | 1734 | Bailiff |
| Gardner | John | 1736 | Sub Bailiff |
| Pickard | Francis | 1736 | Sub Bailiff |
| Bouwion | John | 1738 | Sub Bailiff |
| Walker | John | 1738 | Sub Bailiff |
| Wilson | William | 1740 | Sub Bailiff |
| Doe | John | 1740 | Sub Bailiff |
| Joikes | George | 1741 | Sub Bailiff |
| Wheatley | John | 1741 | Sub Bailiff |
| Jackson | James | 1741 | Sub Bailiff |
| Wallis | Joseph | 1741 | Sub Bailiff |
| Eburne | Joseph | 1741 | Sub Bailiff |
| Pickard | Joseph | 1741 | Sub Bailiff |
| Walker | John | 1741 | Sub Bailiff |
| Freeman | Edward | 1741 | Sheriff |
| Kirkman | John | 1741 | Sheriff |
| Luckman | Thomas | 1742 | Bailiff |
| Bibbins [sen] | Edward | 1742 | Sheriff |
| Lightbourne | Thomas | 1742 | Sheriff |
| Soden | Francis | 1744 | Sheriff |
| Griffin | Joseph | 1744 | Sub Bailiff |
| Walker | John | 1744 | Sub Bailiff |
| Gammage | John | 1745 | Sheriff |
| Goodard | James | 1745 | Sub Bailiff |
| Keen | William | 1745 | Sub Bailiff |
| Wightman | Thomas | 1746 | Sub Bailiff |
| Collett | Thomas | 1747 | Sheriff |
| Langham | Richard | 1747 | Sheriff |
| Browne | Peter | 1747 | Sub Bailiff |
| Oncale ? | Patrick | 1747 | Sub Bailiff |
| Massen | Thomas | 1748 | Sheriff |
| Oldham [jun] | Thomas | 1748 | Sheriff |
| Harding | Abraham | 1749 | Bailiff |
| Downey | James | 1749 | Sub Bailiff |
| Crutchlow | Edward | 1749 | Sub Bailiff |
| Burbury | Arthur | 1749 | Sub Bailiff |
| Sly | Richard | 1749 | Sub Bailiff |
| Collier | John | 1749 | Sub Bailiff |
| Clark | Thomas | 1749 | Sub Bailiff |
| Collison | Benjamin | 1749 | Sub Bailiff |
| Turner | John | 1749 | Sub Bailiff |
| Walker | John | 1749 | Sub Bailiff |
| Gammage | John | 1749 | Sheriff |
| Johnson | Joseph | 1749 | Sheriff |
| Porter [jun] | George | 1749 | Sheriff |
| Oldham | Samuel | 1750 | Sheriff |
| Dakin | Thomas | 1752 | Sheriff |
| Walker | John | 1753 | Sub Bailiff |
| Hewitt [jun] | William | 1754 | Sheriff |
| Bibbins [jun] | Edward | 1755 | Sheriff |
| Lucas | John | 1755 | Sheriff |
| Roberts | William | 1756 | Sheriff |
| Clarke | John | 1757 | Sheriff |
| Minster | John | 1757 | Sheriff |
| Nutt | Thomas | 1757 | Sheriff |
| Soden | James | 1757 | Sheriff |
| Hooke | Christopher | 1759 | Sheriff |
| Remington | John | 1759 | Sheriff |
| Elliott | James | 1761 | Sheriff |
| Cotton | Francis | 1770 | Sub Bailiff |
| Footman | William | 1770 | Sub Bailiff |
| Fawson | William | 1770 | Sub Bailiff |
| Whittall | George | 1770 | Sub Bailiff |
| Howe | John | 1771 | Sub Bailiff |
| Wyatt | Thomas | 1771 | Sub Bailiff |
| Banbury | Charles | 1771 | Sub Bailiff |
| Taylor | Arthur | 1771 | Sub Bailiff |
| Goode | Basil | 1773 | Gaoler |
| Barwell | Theophilus | 1775 | Sub Bailiff |
| Goode | Basil | 1776 | Gaoler |
| Henley | Josiah | 1776 | Sub Bailiff |
| Fern | Edward | 1776 | Sub Bailiff |
| Hobson | Robert | 1777 | Sub Bailiff |
| Parsons | Joseph | 1777 | Sub Bailiff |
| Wolfington | James | 1777 | Sub Bailiff |
| Farmer (ygr) | Edward | 1777 | Sub Bailiff |
| Fern | Edward | 1777 | Sub Bailiff |
| Henley | Josiah | 1777 | Sub Bailiff |
| Hobson | Robert | 1777 | Sub Bailiff |
| Walker | John | 1777 | Sub Bailiff |
| Henley | Josiah | 1778 | Bailiff |
| Hobson | Robert | 1778 | Bailiff |
| Atkins | Joseph | 1778 | Sub Bailiff |
| Biddle | John | 1778 | Sub Bailiff |
| Fern | Edward | 1778 | Sub Bailiff |
| Hobson | Robert | 1778 | Sub Bailiff |
| Jelliff | Benjamin | 1778 | Sub Bailiff |
| Blakesley | Samuel | 1779 | Bailiff |
| Radford | John | 1779 | Bailiff |
| Hobson | Robert | 1779 | Bailiff |
| Greenway | George | 1780 | Bailiff |
| Hanbridge | Thomas | 1780 | Bailiff |
| Henley | Josiah | 1780 | Bailiff |
| Morris | George | 1780 | Bailiff |
| Moy | Thomas | 1780 | Bailiff |
| Stanbridge | Thomas | 1780 | Bailiff |
| Hobson | Robert | 1780 | Bailiff |
| Henley | Josiah | 1781 | Bailiff |
| Hobson | Benjamin | 1781 | Bailiff |
| Jeliffe | Benjamin | 1781 | Bailiff |
| Nightingale | Joseph | 1781 | Bailiff |
| Smith | Josiah | 1781 | Bailiff |
| Burden | John | 1781 | Sub Bailiff |
| Henley | Josiah | 1782 | Bailiff |
| Hobson | Robert | 1782 | Bailiff |
| Nightingale | James | 1782 | Bailiff |
| Cooper | John | 1783 | Bailiff |
| North | Thomas | 1783 | Bailiff |
| Jackson | John | 1788 | Bailiff |
| Ouson | John | 1788 | Bailiff |
| Hawkes | William | 1819 | Sheriff |
| Johnson | John | 1819 | Sheriff |
| Laxon | William | 1819 | Sheriff |
| Carter | Samuel | 1821 | Sheriff |
| Cherry | Edward | 1821 | Sheriff |
| Rotherham | Richard Kevitt | 1821 | Sheriff |
| Cherry | Edward | 1822 | Sheriff |
| Rotherham | Richard Kevitt | 1822 | Sheriff |
| Hawkes | W | 1823 | Sheriff |
| Herbert | William | 1823 | Sheriff |
| Johnson | J | 1823 | Sheriff |
| Bunney | Robert Healey | 1825 | Sheriff |
| Phillips | Edward | 1825 | Sheriff |
| Harris | David | 1825 | Sub Bailiff |
| Greenway | John | 1825 | Sub Bailiff |
| Chetham | Harry | 1828 | Sheriff |
| Moy | Thomas | 1828 | Sheriff |
| Chetram | Harry | 1829 | Sheriff |
| Moy | Thomas | 1829 | Sheriff |
| Eld | George | 1830 | Sheriff |
| Rotherham | Thomas | 1830 | Sheriff |
| Osmond | George | 1831 | Sheriff |
| Williamson | Jospeh | 1831 | Sheriff |
| Harris | David | 1831 | Sub Bailiff |
| Pepper | Thomas | 1832 | Sheriff |
| Ralphs | John | 1832 | Sheriff |
| Harris | David | 1835 | Sub Bailiff |
| Gissunway | John | 1835 | Sub Bailiff |
| Cater | Samuel | 1837 | Gaoler |
| Howell | Thomas | 1837 | Sheriff |
| Herbert | John | 1841 | Sheriff |
| Ford | Joseph | 1842 | Sheriff |
| Shuckburgh [Sir] | Francis | 1844 | High Sheriff |
| Whieldon | George | 1847 | High Sheriff |
| Whitwell | Isaac | 1874 | Bailiff |
| Haines | Charles | 1874 | Under Bailiff |
| Vice | John | 1874 | Under Bailiff |
| Eburne | W E | 1879 | Bailiff |
| Gardiner | J | 1879 | Bailiff |
| Haines | C | 1879 | Bailiff |
| Norris | John | 1879 | Bailiff |
| Fox | Theo | 1894 | Head Bailiff |
| Hewitt | C | 1894 | Bailiff |
| Lovitt | George | 1894 | Bailiff |
| Mills | C | 1894 | Bailiff |
| Page | E | 1894 | Bailiff |
Created & Maintained by
Pickard Trepess
Revised: 22 January 2009
This web page © 2009 Hunimex Kft.