Civil Parish | Eccl. Parish | Street Name | Piece Number |
Birmingham | St Johns | Ada Ter Osler St | 2373 |
Birmingham | St Johns | Appleby Pl Clarke St | 2373 |
Birmingham | St Johns | Bath Passage | 2373 |
Birmingham | St Johns | Beach Street | 2373 |
Birmingham | St Johns | Beatrice Ter Osler St | 2373 |
Birmingham | St Johns | Bright Place Osler St | 2373 |
Birmingham | St Johns | Cambridge Terrace Freeth St | 2373 |
Birmingham | St Johns | Clarke St | 2373 |
Birmingham | St Johns | Coxwell Rd | 2373 |
Birmingham | St Johns | Edward Pl, Clarke St | 2373 |
Birmingham | St Johns | Freeth St | 2373 |
Birmingham | St Johns | Heathfield Ter Osler St | 2373 |
Birmingham | St Johns | Helena Ter Osler St | 2373 |
Birmingham | St Johns | Hyde Road | 2373 |
Birmingham | St Johns | Icknield Port Road | 2373 |
Birmingham | St Johns | Lavinia Ter Osler St | 2373 |
Birmingham | St Johns | Leach Street | 2373 |
Birmingham | St Johns | Monument Road | 2373 |
Birmingham | St Johns | Oliver Rd | 2373 |
Birmingham | St Johns | Osler St | 2373 |
Birmingham | St Johns | Regent Place Hyde Road | 2373 |
Birmingham | St Johns | Reservoir Ave Osler St | 2373 |
Birmingham | St Johns | Reservoir Rd | 2373 |
Birmingham | St Johns | Rotton Park St | 2373 |
Birmingham | St Johns | Rotton Park Ter Osler St | 2373 |
Created & Maintained by
Pickard Trepess
Revised: 27 March 2007
© 2003-2007 Hunimex Kft.